Conference History
CBI / G3S Conference Series
The International Conference on Business Intelligence has been held annually since 2014. The below table summarizes all editions. From the 10th edition (G3S’26), the symposium is organized as G3S — Global Symposium on Smart Computing and Systems.
| # | Name | Date | Program | Book of Abstracts | Proceedings |
|---|---|---|---|---|---|
| 10th | G3S’26 | Nov 27–29, 2026 | Program | — | Upcoming |
| 9th | G3S’25 | Nov 26–28, 2025 | Program | — | — |
| 8th | CBI’23 | Jul 19–21, 2023 | Program | Abstracts | Springer LNBIP |
| 7th | CBI’22 | May 26–28, 2022 | Program | Abstracts | Springer LNBIP |
| 6th | CBI’21 | May 27–29, 2021 | Program | Abstracts | Springer CCIS |
| 5th | CBI’19 | Apr 17–19, 2019 | Program | Abstracts | — |
| 4th | CBI’18 | Apr 25–27, 2018 | Program | Abstracts | — |
| 3rd | CBI’17 | Mar 29–31, 2017 | Program | Abstracts | — |
| 2nd | CBI’15 | Apr 23–25, 2015 | Program | Abstracts | — |
| 1st | CBI’14 | Apr 29–30, 2014 | Program | Abstracts | — |
Latest Proceedings
CBI 2023 — Springer LNBIP
The 8th International Conference on Business Intelligence, held in Istanbul, Turkey (July 19–21, 2023). Proceedings published in Springer Lecture Notes in Business Information Processing (LNBIP).
LNBIP reports state-of-the-art results in areas related to business information systems and industrial application software development, including:
- Conference proceedings
- Thoroughly revised post-proceedings
- Edited monographs & tutorials
- Award-winning theses
LNBIP is abstracted/indexed in DBLP, EI, and Scopus.
